| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 2732 Borthwick Av, Las Vegas, NV, 89044 | $349,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1162367 | REO-IAS | 4 | 5 | 4073 | |
| 1149 Hideout Wy, Henderson, NV, 89052 | $332,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1168887 | REO-USRES | 3 | 3 | 3000 | |
| 1367 Adagietto Dr, Henderson, NV, 89052 | $298,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1095434 | Short Sale | 5 | 4 | 2969 | |
| 973 Via Columbo St, Henderson, NV, 89011 | $264,287 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1116713 | Short Sale | 3 | 3 | 2585 | |
| 1042 Via Di Olivia St, Henderson, NV, 89011 | $263,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1141582 | REO-SFR | 4 | 4 | 3923 | |
| 2019 Aspen Brook Dr, Henderson, NV, 89074 | $253,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1180618 | REO-WF | 5 | 3 | 3415 | |
| 2220 Village Walk Dr Unit 3220, Henderson, NV, 89052 United States | $219,957 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1164341 | Resale - condo-townhouse | 2 | 2 | 1280 | |
| 1633 Summer Stone Pl, Las Vegas, NV, 89144 | $198,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1094905 | Short Sale | 3 | 2 | 1849 | |
| 749 Brightwater Dr, Las Vegas, NV, 89123 | $187,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1152492 | REO-IServe | 4 | 3 | 2497 | |
| 9401 Aspen Glow Dr, Las Vegas, NV, 89134 | $179,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1164410 | REO-Corelogic | 3 | 3 | 1967 | |
| 10272 Bayhead Beach Av, Las Vegas, NV, 89135 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1179269 | REO-Corelogic | 3 | 3 | 1878 | |
| 3488 Ponza Ct, Las Vegas, NV, 89141 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1139291 | REO-IServe | 4 | 3 | 2219 | |
| 2971 Strathspey Ct, Las Vegas, NV, 89044 | $151,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1104646 | Short Sale | 3 | 2 | 1754 | |
| 2645 Rimbaud St, Las Vegas, NV, 89044 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1148362 | Short Sale | 3 | 3 | 2090 | |
| 2212 Marlboro Dr, Henderson, NV, 89014 United States | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1174697 | REO-Fidelity | 4 | 2 | 2066 | |
| 905 Calico Brook Dr, Henderson, NV, 89002 United States | $140,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1181950 | REO-BOA | 3 | 2 | 1802 | |
| 649 Desert Passage St, Henderson, NV, 89002 | $139,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1152129 | REO-Corelogic | 3 | 3 | 2161 | |
| 2647 Cottonwillow St, Las Vegas, NV, 89135 | $134,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1137989 | REO-Single Family | 3 | 3 | 1598 | |
| 5038 Nardini Av, Las Vegas, NV, 89141 | $134,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1163388 | Short Sale | 4 | 2 | 1521 | |
| 1473 Flintrock Rd, Henderson, NV, 89014 | $129,968 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1141104 | Short Sale | 4 | 3 | 1573 | |
| 9428 Kingsley Ct Court, Las Vegas, NV, 89149 United States | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1161162 | Short Sale | 3 | 3 | 1922 | |
| 406 Harmon Av, Las Vegas, NV, 89169 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1118502 | REO-Kondaur | 2 | 2 | 1296 | |
| 8397 Gresham Dr, Las Vegas, NV, 89123 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1160926 | Short Sale | 3 | 3 | 1612 | |
| 1834 Ginger Blossom Av, North Las Vegas, NV, 89031 | $115,715 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1157315 | Short Sale | 4 | 2 | 1995 | |
| 2783 Morning Meadow Ct Court, Las Vegas, NV, 89156 | $113,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1185175 | Short Sale | 4 | 2 | 1855 | |
| 426 Opal Dr, Henderson, NV, 89015 | $106,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1157859 | SFR | 3 | 2 | 1459 | |
| 9525 South Quitman Avenue, Las Vegas, NV, 89149 | $99,673 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1116608 | Short Sale | 3 | 3 | 1715 | |
| 3932 Copperhead Hills St Street, Las Vegas, NV, 89129 | $96,644 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1182879 | Short Sale | 3 | 2 | 1306 | |
| 218 Genesee Point St, Henderson, NV, 89074 | $89,932 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1119035 | Short Sale | 2 | 3 | 1263 | |
| 3632 Remington Grove Av, North Las Vegas, NV, 89081 | $89,348 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1154218 | Short Sale | 3 | 3 | 1688 | |
| 3621 Covewick Dr, North Las Vegas, NV, 89032 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1096946 | SFR | 3 | 2 | 1332 | |
| 2004 De Osma St, Las Vegas, NV, 89102 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1154906 | REO-Corelogic | 2 | 2 | 1358 | |
| 1412 Bow Creek Ct, Las Vegas, NV, 89128 | $84,584 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1115554 | Short Sale | 3 | 3 | 1400 | |
| 702 Solitude Point Av, Henderson, NV, 89012 | $83,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1137769 | REO-Fidelity | 2 | 2 | 1038 | |
| 101 10023 Aspen Rose St, Las Vegas, NV, 89183 United States | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1129535 | Short Sale | 2 | 2 | 1189 | |
| 2697 Prairie Dunes Dr, Las Vegas, NV, 89142 | $72,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1152911 | REO-Corelogic | 3 | 3 | 1678 | |
| 822 Crazyhorse Wy Way, Las Vegas, NV, 89110 United States | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1184419 | REO-BOA | 3 | 2 | 1400 | |
| 571 National St, Henderson, NV, 89015 | $59,496 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1156557 | Short Sale | 3 | 2 | 1608 | |
| 167 9580 West Reno Av, Las Vegas, NV, 89148 | $59,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1141549 | REO-Corelogic | 2 | 2 | 1151 | |
| 6100 Cromwell Cr, Las Vegas, NV, 89107 | $58,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1150100 | REO-Corelogic | 3 | 2 | 1350 | |
| 1145 Princess Katy Av, Las Vegas, NV, 89119 United States | $57,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1137589 | REO-Single Family | 3 | 2 | 1454 | |
| 3364 Loma Linda Ln Lane, Las Vegas, NV, 89121 United States | $54,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1169422 | REO-BOA | 3 | 3 | 1536 | |
| 429 Ash St, Henderson, NV, 89015 | $53,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1161075 | REO-Corelogic | 3 | 2 | 1241 | |
| 4752 Arroyo Seco Dr, Las Vegas, NV, 89115 | $50,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1168304 | REO-Corelogic | 4 | 3 | 1336 | |
| 2136 Clancy St, Las Vegas, NV, 89156 | $48,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1152874 | REO-Corelogic | 3 | 3 | 1188 | |
| 103 3131 Key Largo Dr Drive, Las Vegas, NV, 89120 United States | $47,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1168286 | REO-SFR | 2 | 2 | 987 | |
| 1599 El Segundo Av, Las Vegas, NV, 89169 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1157717 | REO-Corelogic | 4 | 3 | 1178 | |
| 133 Colbath St, Las Vegas, NV, 89110 | $41,522 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1095404 | Short Sale | 2 | 2 | 1036 | |
| 2008 6650 West Warm Springs Rd, Las Vegas, NV, 89118 | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1141068 | REO-Condo | 1 | 1 | 775 | |
| 3620 Katmai Dr, Las Vegas, NV, 89122 | $27,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1091079 | REO-BOA | 2 | 2 | 1348 | |
| 5060 Wasatch Ln, Las Vegas, NV, 89122 | $24,925 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1128193 | Short Sale | 2 | 2 | 924 | |
| B 2205 Sun Av, North Las Vegas, NV, 89030 United States | $23,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1158481 | REO-USRES | 2 | 2 | 996 | |
| 276 Garnet Garden Street, Henderson, NV, 89015 |
|
|
|
| Type | ||
| REO-SFR |
| 201 10211 Delray Beach Avenue, Las Vegas, NV, 89129 |
|
|
|
| Type | ||
| Resale - condo-townhouse |
| 3923 Gogo Way, Las Vegas, NV, 89103 |
|
|
|
| Type | ||
| New - condo-townhouse |
| 230 Pintale Circle, Henderson, NV, 89074 |
|
|
|
| Type | ||
| REO-WF |























































